Introduction to this section
Through its service over the years, allFX-Consult saw a need for a more educated industry, relative to the solutions/options an investor has when deciding on how to move forward.
The aim of this section is to provide information to investors looking into EU/Offshore options to Start a Forex Brokerage or expand their current operations. Although in some regions we include broker information (trading conditions, leverage), it is not intended to be used by a forex trader as an investment advice or to compare and evidently open an account with one of our listed brokers.
Last update: December 2019
Cyprus Forex License
Indicator | Value |
---|---|
GDP | $24.47 billion |
Inflation rate | -1% |
External Debt | €208114.48 million |
Interest Rate | 0% |
Deposit Interest Rate | 0% |
Corporate Tax Rate | 1.25% |
Population | 900K |
Per capita income | as of Nov 2019 - $30926 |
Unemployment Rate | 6.7% |
Corruption Rank | 38 |
Average Cost for license
Over €20,000Office requirements
YesEmployees required
Yes
Capital Requirements
$125,000-$730,000Regular reporting
YesPublicly Recorded Info
Yes# | Company Legal Name | Website link | License Number | *Licensed Investment Services | Office Location | License Date |
---|---|---|---|---|---|---|
1 | 3D Global Financial Services Ltd | www.3dglobal.com | 063/06 | Reception and transmission Investment advice | Limassol | 29/03/2006 |
2 | 7Q Financial Services Ltd | www.7qfs.com | 061/05 | Reception and transmission Portfolio management Investment advice | Nicosia | 04/11/2005 |
3 | A. Eternity Capital Management Ltd | www.a-eternitycapital.ltd.cy | 346/17 | Dealing on Own Account Portfolio Management | Nicosia | 11/12/2017 |
4 | A.J.K. Wealth Management Ltd | www.ajkwealth.com | 139/11 | Reception and transmission Portfolio management Investment advice | Larnaca | 19/04/2011 |
5 | A.N. Allnew Investments Ltd | www.allnewinvestment.com | 344/17 | Reception and transmission Execution of orders | Limassol | 27/11/2017 |
6 | A.T.I. Associates (Cyprus) Ltd | https://atiassociates.com/ | 091/08 | Investment advice | Paphos | 02/07/2008 |
7 | AAA Trade Ltd | www.aaatrade.com | 244/14 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 25/07/2014 |
8 | A-Conversio Capital Ltd | www.a-conversio.com | 215/13 | Reception and transmission Portfolio management | Nicosia | 20/09/2013 |
9 | Admiral Markets Cyprus Ltd | www.admiralmarkets.com.cy | 201/13 | Reception and transmission Execution of orders Portfolio Management | Nicosia | 14/06/2013 |
10 | Aeonic Securities C.I.F. Plc | www.aeonic.com.cy | 177/12 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 04/09/2012 |
11 | AFX Capital Markets Ltd | www.afxgroup.com | 119/10 (Suspended) | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 09/07/2010 |
12 | Airfinance Pro Ltd | www.airfinancepro.com | 206/13 (Voluntary Renunciation) | Reception and transmission Execution of orders | - | 11/07/2013 |
13 | AJF Financial Services Ltd | www.ajf-global.com | 295/16 (Voluntary Renunciation) | Reception and transmission | Limassol | 11/02/2016 |
14 | Alfa Capital Holdings (Cyprus) Ltd | www.alfacapital.com.cy | 025/04 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Nicosia | 04/05/2004 |
15 | Amana Capital Ltd | www.amanacapital.com | 155/11 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 21/10/2011 |
16 | AMB Prime Ltd | www.ambprime.com | 194/13 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 17/04/2013 |
17 | AMFF Ltd | www.amffltd.com | 241/14 (Under examination for voluntary renunciation of the authorisation) | - | Limassol | 01/07/2014 |
18 | AMG Kapital Ltd | www.amgkapital.com | 110/10 | Dealing on Own Account Portfolio Management | Limassol | 14/01/2010 |
19 | AMP Global Ltd | www.ampglobal.com | 360/18 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 04/06/2018 |
20 | APME FX Trading Europe Ltd | www.apmefx.com | 335/17 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 10/08/2017 |
21 | Aquilla Nummus Ltd | www.aquillanummus.com | 345/17 | Portfolio Management | Nicosia | 04/12/2017 |
22 | Argus Stockbrokers Ltd | www.argus.com.cy | 010/03 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Nicosia | 12/05/2003 |
23 | ArgusFX Ltd | https://www.argusfx.com/ | 334/17 | Reception and transmission Execution of orders Portfolio Management | Nicosia | 10/08/2017 |
24 | Aristeus Financial Services Ltd | www.aristeus.cy.net | 324/17 | Portfolio Management Investment Advice | Nicosia | 15/05/2017 |
25 | Arumpro Capital Ltd | www.arumcapital.eu | 323/17 | Reception and transmission Execution of orders Portfolio Management | Limassol | 25/04/2017 |
26 | ATFX Global Markets (Cy) Ltd | www.atfxgm.eu | 285/15 | Reception and transmission Execution of orders | Limassol | 17/12/2015 |
27 | Athlos Capital Investment Services Ltd | www.athloscapital.com | 348/17 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 11/12/2017 |
28 | Atlantic Securities Ltd | www.atlanticfs.com | 005/03 | Reception and transmission Execution of orders Portfolio Management | Nicosia | 12/05/2003 |
29 | Atlas Capital Financial Services Ltd | www.acfs.eu | 085/07 (Withdrawn) | Limassol | 31/10/2007 | |
30 | Atonline Ltd | www.atonint.com | 104/09 | Reception and transmission Execution of orders Dealing on Own Account Placing of financial instruments without a firm commitment basis | Nicosia | 22/09/2009 |
31 | Axia Ventures Group Ltd | www.axiavg.com | 086/07 | Reception and transmission Execution of orders Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Nicosia | 31/10/2007 |
32 | Ayers Alliance Financial Group Ltd | www.aafg.co | 230/14 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Limassol | 26/03/2014 |
33 | B.I.S. Blueport Investment Services Ltd | www.blueport.cy.net | 302/16 | Portfolio Management Investment Advice | Nicosia | 07/06/2016 |
34 | Banc De Binary Ltd | www.bbinary.com | 188/13 (Voluntary Renunciation) | Reception and transmission Execution of orders | Limassol | 07/01/2013 |
35 | Bdswiss Holding Plc | www.bdswiss.com | 199/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 31/05/2013 |
36 | Belight Capital Group Ltd | www.belightcapitalgroup.com | 364/18 | Reception and transmission Execution of orders | Nicosia | 23/07/2018 |
37 | Best Choice FBC Ltd | www.bcfxbroker.com | 234/14 (Withdrawn) | Execution of orders Portfolio Management Investment Advice | 16/05/2014 | |
38 | Bogofinance Capital Markets Ltd | www.fxjet.com | 321/17 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 20/04/2017 |
39 | Boson Alfa Ltd | www.bosonalfa.com | 314/16 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 20/09/2016 |
40 | BrightFX Capital Ltd | www.brightfxcapital.com | 342/17 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 13/11/2017 |
41 | BrightPool Ltd | www.brightpool-markets.com | 378/19 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 06/08/2019 |
42 | Broctagon Prime Ltd | www.broprime.com | 320/17 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 20/04/2017 |
43 | BrokerCreditService (Cyprus) Ltd | www.bcscyprus.com | 048/04 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Limassol | 08/10/2004 |
44 | Capital Com SV Investments Ltd | www.capital.com | 319/17 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 07/04/2017 |
45 | CDG Global (EU) Ltd | http://www.cdgglobal.eu/ | 332/17 | Reception and transmission Execution of orders | Limassol | 07/08/2017 |
46 | Centralspot Trading Ltd | www.fxvc.eu | 238/14 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 20/06/2014 |
47 | Charlgate Ltd | www.icmtrader.eu | 367/18 | Reception and transmission Execution of orders | Limassol | 30/07/2018 |
48 | Chase Buchanan Ltd | www.chasebuchanan.com | 287/15 | Reception and transmission Investment Advice | Limassol | 22/12/2015 |
49 | Colmex Pro Ltd | www.colmexpro.com | 123/10 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 19/10/2010 |
50 | CommexFx Ltd | www.commexfx.com | 153/11 (Withdrawn) | Limassol | 18/10/2011 | |
51 | Concorde Investments (Cyprus) Ltd | www.concordeinvestments.com | 189/13 | Reception and transmission Execution of orders | Limassol | 22/01/2013 |
52 | Conotoxia Ltd | https://conotoxia.com/ | 336/17 | Reception and transmission Execution of orders | Limassol | 11/09/2017 |
53 | Constance Investment Ltd | www.constancei.com | 263/14 | Reception and transmission Execution of orders Portfolio Management | Nicosia | 29/12/2014 |
54 | Coverdeal Holdings Ltd | www.coverdeal.eu | 231/14 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 26/03/2014 |
55 | Credit Financier Invest (CFI) Ltd | www.cfifinancial.com.cy | 179/12 | Reception and transmission Execution of orders Dealing on Own Account | Larnaca | 25/09/2012 |
56 | Crowd Tech Ltd | www.trade360.com | 202/13 | Reception and transmission Execution of orders | Limassol | 14/06/2013 |
57 | D.T. Direct Investment Hub Ltd | www.dtdirectinvestment.com | 347/17 | Reception and transmission Portfolio Management Investment Advice | Limassol | 11/12/2017 |
58 | Daweda Exchange Ltd | www.dawedafx.com | 289/16 | Reception and transmission Execution of orders | Limassol | 11/01/2016 |
59 | Deloitte Investment Services Ltd | www.deloitte.com | 068/06 | Investment Advice | Nicosia | 22/06/2006 |
60 | Depaho Ltd | www.depaho.com | 161/11 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 27/12/2011 |
61 | Dragon Capital (Cyprus) Ltd | www.dragon-capital.com | 112/10 | Reception and transmission Execution of orders Dealing on Own Account Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Limassol | 27/01/2010 |
62 | Easy Forex Trading Ltd | www.easymarkets.com | 079/07 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 29/05/2007 |
63 | ED & F Man Capital Markets CEEMA Ltd | www.edfmancapital.com | 377/19 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 29/07/2019 |
64 | EDR Financial Ltd | www.triomarkets.com | 268/15 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 11/02/2015 |
65 | Emergo Wealth Ltd | www.emergowealth.net | 232/14 | Reception and transmission Portfolio Management Investment Advice | Nicosia | 27/03/2014 |
66 | Emporium Capital K.A Ltd | www.emporiumcapital.com | 358/18 | Reception and transmission | Nicosia | 14/05/2018 |
67 | Etoro (Europe) Ltd | www.etoro.com | 109/10 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 14/01/2010 |
68 | Eurivex Ltd | www.eurivex.com | 114/10 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 02/03/2010 |
69 | Eurotrade Investments RGB Ltd | www.eurotrader.eu | 279/15 | Reception and transmission Execution of orders | Limassol | 07/09/2015 |
70 | Exclusive Change Capital Ltd | https://www.exclusivecapital.com/ | 330/17 | Reception and transmission Execution of orders Portfolio Management | Limassol | 08/08/2017 |
71 | Exelcius Prime Ltd | www.exelciusprime.com | 366/18 | Reception and transmission Execution of orders Portfolio Management | Limassol | 16/07/2018 |
72 | Exness (Cy) Ltd | www.exness.com | 178/12 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 05/09/2012 |
73 | EXT Ltd | https://ext.com.cy/ | 165/12 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 28/02/2012 |
74 | F1Markets Ltd | www.f1markets.com | 267/15 | Reception and transmission Execution of orders Portfolio Management | Limassol | 13/01/2015 |
75 | Falcon Brokers Ltd | www.falconbrokers.com | 128/10 (Withdrawn) | Limassol | 22/12/2010 | |
76 | Fathom Wealth Management Advisors Ltd | www.fathomwma.com | 306/16 | Reception and transmission Portfolio Management Investment Advice | Nicosia | 05/08/2016 |
77 | Felicitas Management Investment Services Ltd | www.fmgroupinternational.com | 157/11 | Reception and transmission Investment Advice | Limassol | |
78 | Fenix Capital Markets Trading Ltd | www.fenix-cmt.com | 308/16 | Reception and transmission Investment Advice | Limassol | 11/08/2016 |
79 | FF Simple and Smart Trades Investment Services Ltd | www.smart-trades.net | 080/07 | Portfolio Management Investment Advice | Nicosia | 07/09/2007 |
80 | FIBO Group Holdings Ltd | www.fibogroup.eu | 118/10 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 14/06/2010 |
81 | Fidelisco Capital Markets Ltd | www.fidelisco.eu | 181/12 (Under examination for voluntary renunciation of the authorisation) | Nicosia | 26/10/2012 | |
82 | Fidus Investments Cyprus Ltd | www.fidusinvestments.eu | 326/17 | Reception and transmission Execution of orders | Nicosia | 12/05/2017 |
83 | Fintailor Investments Ltd | www.fintailor.com | 133/11 | Reception and transmission Execution of orders Portfolio Management | Limassol | 08/02/2011 |
84 | First Prudential Markets Ltd | www.fpmarkets.eu | 371/18 | Reception and transmission Execution of orders | Limassol | 19/11/2018 |
85 | Forex TB Ltd | www.forextb.com | 272/15 | Reception and transmission Execution of orders | Nicosia | 07/04/2015 |
86 | Forextime Ltd | www.forextime.com | 185/12 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 13/12/2012 |
87 | FP Asset Management Cyprus Ltd | www.fp-am.com | 317/17 | Portfolio Management Investment Advice | Limassol | 20/01/2017 |
88 | Freedom Finance Cyprus Ltd | www.ffineu.eu | 275/15 | Reception and transmission Execution of orders Dealing on Own Account Investment Advice | Limassol | 20/05/2015 |
89 | FX Central Clearing Ltd | www.fxcc.com | 121/10 | Reception and transmission Execution of orders | Limassol | 03/09/2010 |
90 | Fxbfi Broker Financial Invest Ltd | www.fxbfi.com | 315/16 | Reception and transmission Execution of orders | Limassol | 20/09/2016 |
91 | Fxglobe Ltd | www.fxglobe.com | 205/13 | Reception and transmission Execution of orders | Limassol | 20/06/2013 |
92 | Fxnet Ltd | www.fxnet.com | 182/12 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 01/11/2012 |
93 | FXPRO Financial Services Ltd | www.fxpro.com | 078/07 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 05/03/2007 |
94 | Galactus Ltd | www.fx88.com | 322/17 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 25/04/2017 |
95 | GBE Brokers Ltd | www.gbebrokers.com | 240/14 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 27/06/2014 |
96 | General Capital Brokers (GCB) Ltd | www.gcb.com.cy | 333/17 | Reception and transmission Execution of orders | Limassol | 10/08/2017 |
97 | Global Capital Securities & Financial Services Ltd | www.globalcapital.com.cy | 015/03 | Reception and transmission Execution of orders Portfolio Management Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Nicosia | 12/05/2003 |
98 | Globia Wealth Ltd | www.globiawealth.com | 318/17 (Under examination for voluntary renunciation of the authorisation) | Reception and transmission Execution of orders Portfolio Management Investment Advice | - | 21/02/2017 |
99 | Goldenburg Group Ltd | https://goldenburggroup.eu/ | 242/14 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 14/07/2014 |
100 | GPB Financial Services Ltd | www.gpbfs.com.cy | 113/10 | Reception and transmission Execution of orders Dealing on Own Account Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Limassol | 27/01/2010 |
101 | Grandis Securities Ltd | www.grandissecurities.com.cy | 343/17 | Reception and transmission Execution of orders | Nicosia | 13/11/2017 |
102 | Granfeld Wealth Management Ltd | www.granfeld.com | 260/14 | Reception and transmission Portfolio Management Investment Advice | Nicosia | 16/12/2014 |
103 | Growell Capital Ltd | www.fxgrow.com | 214/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 17/09/2013 |
104 | GWG (Cyprus) Ltd | www.gwglobalfx.com | 291/16 | Reception and transmission Execution of orders | Nicosia | 20/01/2016 |
105 | H.C.F.S. High Capital Financial Services Ltd | www.highcapital.trade | 368/18 | Reception and transmission Execution of orders | Limassol | 30/07/2018 |
106 | HF Markets (Europe) Ltd | www.hotforex.com | 183/12 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Larnaca | 20/11/2012 |
107 | Hoch Capital Ltd | www.hochcapital.com | 198/13 | Reception and transmission Execution of orders Portfolio Management | Limassol | 13/05/2013 |
108 | Holiway Investments Ltd | www.holiwayltd.com | 248/14 | Reception and transmission Execution of orders | Nicosia | 10/10/2014 |
109 | Hua Ren (Cyprus) Financial Ltd | www.huarencyprus.com | 374/19 | Reception and transmission Execution of orders | Limassol | 15/04/2019 |
110 | HYCM (Europe) Ltd | www.hycm.com | 259/14 | Reception and transmission Execution of orders | Limassol | 26/11/2014 |
111 | IC Markets (EU) Ltd | www.icmarkets.com | 362/18 | Reception and transmission Portfolio Management Investment Advice | Limassol | 25/06/2018 |
112 | ICC Intercertus Capital Ltd | www.everfx.com | 301/16 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 27/04/2016 |
113 | ICFD Ltd | www.vestle.com | 143/11 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 23/05/2011 |
114 | IFC Investments Cyprus Ltd | www.ifc-center.com | 327/16 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 21/09/2016 |
115 | IFCM Cyprus Ltd | www.infinmarkets.com | 147/11 | Investment Advice | Limassol | 22/06/2011 |
116 | IGM Forex Ltd | www.igmforex.com | 309/16 | Reception and transmission Execution of orders | Limassol | 16/08/2016 |
117 | IKOS CIF Ltd | www.ikos.com.cy | 060/05 | Portfolio Management Investment Advice | Limassol | 01/11/2005 |
118 | Indication Investments Ltd | www.libertex.com | 164/12 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 31/01/2012 |
119 | Initial Merit Secure Ltd | www.imsmarkets.com | 229/14 | Reception and transmission Execution of orders | Limassol | 21/03/2014 |
120 | Instant Trading EU Ltd | www.instafxgroup.com | 266/15 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 13/01/2015 |
121 | IQOption Europe Ltd | www.iqoption.com | 247/14 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 30/07/2014 |
122 | ISEC Wealth Management Ltd | www.is-wm.com | 356/18 | Portfolio Management | Limassol | 30/04/2018 |
123 | Itrade Global (Cy) Ltd | www.tradefw.com | 298/16 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 08/04/2016 |
124 | JFD Group Ltd | www.jfdbrokers.com | 150/11 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 05/08/2011 |
125 | Jin Daocheng Ltd | www.jdcmarkets.com | 316/16 | Reception and transmission Execution of orders Portfolio Management | Limassol | 20/09/2016 |
126 | Just2trade Online Ltd | www.just2trade.online | 281/15 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 25/09/2015 |
127 | KAB Strategy Ltd | www.kabonline.com | 058/05 | Reception and transmission Execution of orders Portfolio Management | Larnaca | 16/06/2005 |
128 | K-DNA Financial Services Ltd | www.kdna-investment.com | 273/15 | Reception and transmission Execution of orders | Limassol | 23/04/2015 |
129 | Key Way Investments Ltd | www.keywayinvestments.com | 292/16 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 21/01/2016 |
130 | L.F. Investment Ltd | www.purple-trading.com | 271/15 | Reception and transmission Execution of orders Portfolio Management | Limassol | 06/04/2015 |
131 | Leadtrade Ltd | www.leadtradeltd.com | 296/16 (Voluntary Renunciation) | Reception and transmission Execution of orders Portfolio Management Investment Advice | Nicosia | 16/02/2016 |
132 | Leon Mfo Investments Ltd | leonmfo@leonmfo.com | 245/14 | Portfolio Management Investment Advice | Limassol | 29/07/2014 |
133 | Leverate Financial Services Ltd | www.leverate.com | 160/11 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 27/12/2011 |
134 | Lirunex Ltd | www.lirunex.eu | 338/17 | Reception and transmission Execution of orders Portfolio Management | Larnaca | 25/09/2017 |
135 | Liteforex (Europe) Ltd | www.liteforex.eu | 093/08 | Reception and transmission Execution of orders Portfolio Management | Limassol | 08/08/2008 |
136 | LMax Broker Europe Ltd | www.cbcapital.eu | 310/16 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 08/08/2016 |
137 | London Capital Group (Cyprus) Ltd | www.lcg.com | 341/17 | Reception and transmission Execution of orders Portfolio Management | Limassol | 23/10/2017 |
138 | Lttrader Ltd | www.lt-markets.com | 350/17 | Reception and transmission Execution of orders | Limassol | 11/12/2017 |
139 | Luna Wealth Asset Management Ltd | www.lunawealth.com | 379/19 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Nicosia | 23/08/2019 |
140 | Lydya Financial Ltd | www.lydyafinancial.com | 300/16 | Reception and transmission Execution of orders Investment Advice | Limassol | 22/04/2016 |
141 | Lykke Cyprus Ltd | www.lykke.com.cy | 363/18 (Under examination for voluntary renunciation of the authorisation) | - | Limassol | 25/06/2018 |
142 | M.G.T.M. Financial Services Ltd | www.mgtmfs.com | 270/15 (Under examination for voluntary renunciation of the authorisation) | Reception and transmission Execution of orders Dealing on Own Account Investment Advice | Limassol | 26/03/2015 |
143 | Magic Compass Ltd | www.magiccompass.com | 299/16 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 12/04/2016 |
144 | Magnasale Trading Ltd | www.maganasaleltd.com | 264/15 | Reception and transmission Execution of orders Dealing on Own Account | Nicosia | 07/01/2015 |
145 | Magnum FX (Cyprus) Ltd | www.magnumfx.eu | 359/18 | Reception and transmission Execution of orders | Limassol | 04/06/2018 |
146 | Marcuard Ηeritage (Europe) Ltd | www.marcuardheritage.com | 131/11 | Portfolio Management Investment Advice | Limassol | 13/01/2011 |
147 | Maxiflex Ltd | www.maxiflexglobal.com | 258/14 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 10/11/2014 |
148 | Maxigrid Ltd | www.agmmarkets.com | 145/11 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 31/05/2011 |
149 | MCA Intelifunds Ltd | www.fxoro.com | 126/10 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 21/12/2010 |
150 | Mega Equity Securities and Financial Services Public Ltd | www.megaequity.com | 011/03 | Reception and transmission Execution of orders Dealing on Own Account Investment Advice | Nicosia | 12/05/2003 |
151 | Menasecurities Ltd | www.menasecurities.com | 370/18 | Reception and transmission Execution of orders | Limassol | 05/11/2018 |
152 | MeritKapital Ltd | www.meritkapital.com | 077/06 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice Underwriting and/or placing of financial instruments on a firm commitment basis Placing of financial instruments without a firm commitment basis | Limassol | 30/11/2006 |
153 | Mexem Ltd | www.mexem.com | 325/17 | Reception and transmission | Limassol | 15/05/2017 |
154 | Monecor (Europe) Ltd | www.mindenadvisers.com | 096/08 | Investment Advice | Nicosia | 09/12/2008 |
155 | Mount Nico Corp Ltd | www.nicofx.com | 226/14 | Execution of orders Portfolio Management | Larnaca | 07/02/2014 |
156 | MPS Marketplace Securities Ltd | www.mps.exchange | 170/12 (Suspended) | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 30/05/2012 |
157 | Naga Markets Ltd | www.nagamarkets.com | 204/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 20/06/2013 |
158 | NBH Markets EU Ltd | www.fideliscm.eu | 208/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 22/07/2013 |
159 | NBI Investments Ltd | www.nbinvest.com | 162/12 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 04/01/2012 |
160 | NFS Network Financial Services Ltd | www.nfseurope.com | 328/17 | Reception and transmission Investment Advice | Limassol | 16/06/2017 |
161 | NFX Capital Cy Ltd | www.nordfx.com.cy | 209/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 08/08/2013 |
162 | Notesco Financial Services Ltd | www.ironfx.com | 125/10 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 16/11/2010 |
163 | Novox Capital Ltd | www.novoxcapital.com | 224/14 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Nicosia | 04/02/2014 |
164 | NTFX Capital Ltd | www.ntfxpro.com | 280/15 (Under examination for voluntary renunciation of the authorisation) | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 29/07/2015 |
165 | Numisma Capital Ltd | www.numismacap.com | 122/10 | Portfolio Management Investment Advice | Nicosia | 07/09/2010 |
166 | OBR Investments Ltd | www.obrinvest.com | 217/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 07/10/2013 |
167 | Octa Markets Cyprus Ltd | www.octafx.eu | 372/18 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 10/12/2018 |
168 | Olikriet Capital Ltd | www.olikrietcapital.com | 166/12 | Reception and transmission | Nicosia | 21/03/2012 |
169 | Omega Funds Investment Ltd | www.omegainvest.com.cy | 102/09 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 06/08/2009 |
170 | One Plus Capital Ltd | www.onepluscapital.net | 111/10 | Reception and transmission Execution of orders Portfolio Management Investment Advice | Nicosia | 26/01/2010 |
171 | Optionrally Financial Services Ltd | www.optionrally.eu | 220/13 (Under examination for voluntary renunciation of the authorisation) | Reception and transmission Execution of orders | Limassol | 07/11/2013 |
172 | ORBEX Ltd | www.orbex.com | 124/10 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 21/10/2010 |
173 | Otkritie Broker Ltd | www.otkritie-broker.com | 294/16 | Reception and transmission Execution of orders | Limassol | 28/01/2016 |
174 | Otkritie Capital Cyprus Ltd | www.otkritiefinance.com.cy | 069/06 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management | Limassol | 10/08/2006 |
175 | OX Capital Markets Ltd | www.oxmarkets.com | 274/15 | Reception and transmission Execution of orders Portfolio Management | Limassol | 23/04/2015 |
176 | P.C.M. Advisers Ltd | www.pcmadvisers.com | 062/06 (Under examination for voluntary renunciation of the authorisation) | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Nicosia | 13/01/2006 |
177 | Pegase Capital Ltd | www.interactiveoption.com | 225/14 (Voluntary Renunciation) | Reception and transmission Execution of orders | 05/02/2014 | |
178 | Performance Ronnaru Company Ltd | https://www.prcbroker.com/ | 253/14 | Execution of orders | Nicosia | 30/10/2014 |
179 | PFX Financial Professionals Ltd | www.fxfinpro.com | 193/13 (Withdrawn) | Reception and transmission Execution of orders Portfolio Management Investment Advice | Limassol | 04/04/2013 |
180 | Plus500CY Ltd | www.plus500.com.cy | 250/14 | Reception and transmission Execution of orders Dealing on Own Account | Limassol | 10/10/2014 |
181 | PMT Matrix Capital Ltd | www.pmt.com.cy | 197/13 | Portfolio Management Investment Advice | 13/05/2013 | |
182 | Pricewaterhousecoopers Investment Services (Cyprus) Ltd | www.pwc.com | 351/17 | Portfolio Management Investment Advice | Nicosia | 11/12/2017 |
183 | Primus Global Ltd | www.fxprimus.com | 261/14 | Execution of orders Dealing on Own Account | Limassol | 22/12/2014 |
184 | Prior Capital Cy Ltd | www.priorcapital.eu | 221/13 | Reception and transmission Execution of orders Dealing on Own Account Portfolio Management Investment Advice | Limassol | 17/12/2013 |
