Cyprus Forex License
A Cyprus Forex License is one of the most reputable licenses to have, relative to trader protection, banking structures, EU passport and future organizational setup.
Operating via a Cyprus Investment Firm (CIF), supervised by CySEC under EU Regulations and harmonized with MiFID ii, a brokerage can provide STP or Market Maker activities with a list of ancillary services to complement its service to its clients.
Below you will find all brokers currently holding a Cyprus forex license, links to a detailed article on a Cysec license application and the country’s current economic data (via rss feed).
Last update: June 2024
Cyprus Forex License
Cyprus economy
main indicators
Indicator | Value |
---|---|
GDP | $29.25 billion |
Inflation rate | 1.82% (Feb/24) |
External Debt | €162317 million |
Interest Rate | 4.5% |
Gold Reserves | 13.9 tonnes |
Corporate Tax Rate | 12.5% |
Population | 920K |
Per capita income | as of 2021 - $30,572 |
Unemployment Rate | 6.7% |
Corruption Rank | 49 of 180 |
Cyprus forex license
overview
Average Application Cost
Contact usOffice requirements
YesEmployees required
Yes
Capital Requirements
€75,000-€750,000Regular reporting
YesPublicly Recorded Info
YesCyprus Forex License (CySEC) requirements
A Cyprus Forex License application process requires a diligent and accurate methodology that has an impact on the authorization time frames and outcome.
How to apply?
- Choose a promoter for your Cyprus forex license application – As mentioned above, a clean, accurate and detailed application requires experience and can have a significant impact on the time frames.
- Register a Cyprus company. Complete the KYC verification process and incorporation documents, provide local registered address and directors. Its our job to help you find the right fit if required.
- Complete the CySEC license application form, gather necessary documentation, submit application, respond to inquiries from the regulator and provide additional documentation if and when required.
- Activate your Cyprus Forex License after conditional approval is granted. Setup office, hire key employees, finalize technology/equipment and pass the final CySEC inspection.
*more information on the investment services law can be found here
Get a CySEC license with a package
and start a forex brokerage
Brokers with a Cyprus forex license
regulated by CySEC
# | Company Name | License # |
---|---|---|
1 | 3D Global Financial Services Ltd | 063/06 |
2 | 7Q Financial Services Ltd (ex XS Capital Securities and Financial Services Ltd) | 061/05 |
3 | A. ETERNITY CAPITAL MANAGEMENT LTD | 346/17 |
4 | A.J.K. Wealth Management Ltd | 139/11 |
5 | A.N. ALLNEW INVESTMENTS LTD | 344/17 |
6 | A.T.I. Associates (Cyprus) Ltd | 091/08 |
7 | AAA Trade Ltd | 244/14 |
8 | ABRIS-CEE HOLDINGS LIMITED | 389/20 |
9 | AC Markets (Europe) Ltd (ex LTTRADER LTD) | 350/17 |
10 | Accuindex EU Limited (ex Ruizean Markets Ltd) (ex RZT CAPITAL LTD) | 340/17 |
11 | Admiral Markets Cyprus Ltd (ex Admiralex Ltd) | 201/13 |
12 | AEONIC SECURITIES C.I.F. PLC (ex Solidus Securities Cyprus C.I.F Ltd) | 177/12 |
13 | ALBOURNE CYPRUS LIMITED | 404/21 |
14 | ALFA CAPITAL MARKETS LTD | 387/20 |
15 | ALMA EUROPE LTD | 408/22 |
16 | Amana Capital Ltd (ex Amana Capital (Cyprus) Ltd) | 155/11 |
17 | AMP Global Ltd (ex AMP Global Clearing Ltd) (ex. AMP GLOBAL CLEARING HOLDING LTD) | 360/18 |
18 | APME FX TRADING EUROPE LTD | 335/17 |
19 | AQUILLA NUMMUS LTD | 345/17 |
20 | Argus Stockbrokers Ltd | 010/03 |
21 | ARISTEUS FINANCIAL SERVICES LTD | 324/17 |
22 | ARUMPRO CAPITAL LTD | 323/17 |
23 | ATFX GLOBAL MARKETS (CY) LIMITED (ex POSITIVA MARKETS (CY) LTD) | 285/15 |
24 | ATHLOS CAPITAL INVESTMENT SERVICES LIMITED (ex I.P. ATHLOS CAPITAL LIMITED) | 348/17 |
25 | Atlantic Securities Ltd | 005/03 |
26 | Atonline Ltd | 104/09 |
27 | AXIA Ventures Group Ltd (ex Axia Ventures (Cyprus) Ltd) | 086/07 |
28 | AYERS ALLIANCE FINANCIAL GROUP LIMITED (ex Harborx Ltd) | 230/14 |
29 | AYOMI FINANCIAL SERVICES LIMITED | 402/21 |
30 | B.I.S. BLUEPORT INVESTMENT SERVICES LTD (ex B.I.A. BLUEPORT INVESTMENT ADVISORS LTD) | 302/16 |
31 | B2B Prime Services EU Ltd (ex MENASECURITIES LIMITED) | 370/18 |
32 | BCM Begin Capital Markets CY Ltd (ex OX CAPITAL MARKETS LTD) | 274/15 |
33 | BDSwiss Holding Ltd (ex Bdswiss Holding Plc) (ex Keplero Holdings Limited) | 199/13 |
34 | BLACKTOWER FINANCIAL MANAGEMENT (CYPRUS) LTD | 386/20 |
35 | BOSON ALFA LTD | 314/16 |
36 | BrightPool Limited (ex EUROPEAN BROKER TECHNOLOGY LIMITED) | 378/19 |
37 | BROCTAGON PRIME LTD | 320/17 |
38 | BrokerCreditService (Cyprus) Ltd | 048/04 |
39 | BUX EUROPE LTD (ex HUA REN (CYPRUS) FINANCIAL LIMITED) | 374/19 |
40 | CAPITAL COM SV INVESTMENTS LTD | 319/17 |
41 | CDG Global (EU) Ltd (ex EVEST LIMITED) | 332/17 |
42 | CEX MARKETS LTD (ex CEX.IO MARKETS LTD) | 381/19 |
43 | CHARLGATE LTD (ex BLIMERIN LTD) | 367/18 |
44 | CHASE BUCHANAN LTD | 287/15 |
45 | Colmex Pro Ltd | 123/10 |
46 | CONOTOXIA LTD | 336/17 |
47 | Credit Financier Invest (CFI) Ltd (ex CFI Markets Ltd) | 179/12 |
48 | CROWDBASE LTD | 410/22 |
49 | D.T. DIRECT INVESTMENT HUB LTD | 347/17 |
50 | DOTO EUROPE LTD (ex VASBY CAPITAL MARKETS LIMITED) | 399/21 |
51 | Dragon Capital (Cyprus) Ltd | 112/10 |
52 | Easy Forex Trading Limited | 079/07 |
53 | EDR FINANCIAL LTD | 268/15 |
54 | EFG CYPRUS LIMITED | 393/20 |
55 | Eight Plus Capital Ltd (ex Acier FX Ltd) (ex ARGUSFX LTD) | 334/17 |
56 | Eightcap EU Ltd (ex R CAPITAL SOLUTIONS LTD) | 246/14 |
57 | Emergo Wealth Ltd | 232/14 |
58 | Emporium Capital K.A Ltd | 358/18 |
59 | EQUITI GLOBAL MARKETS LTD | 415/22 |
60 | Etoro (Europe) Limited (ex RetailFX Ltd) | 109/10 |
61 | Eurivex Ltd | 114/10 |
62 | EUROTRADE INVESTMENTS RGB LTD | 279/15 |
63 | EXCLUSIVE CHANGE CAPITAL LTD | 330/17 |
64 | Exness (Cy) Limited | 178/12 |
65 | EXOVO LTD | 417/22 |
66 | EXT LTD (ex M&L Invest Union Markets Ltd) | 165/12 |
67 | FATHOM WEALTH MANAGEMENT ADVISORS LTD | 306/16 |
68 | FIBO Group Holdings Ltd | 118/10 |
69 | FIDUS INVESTMENTS CYPRUS LTD (ex A.S. Fidus Ltd) | 326/17 |
70 | FIRST PRUDENTIAL MARKETS LTD | 371/18 |
71 | FOREX TB LTD | 272/15 |
72 | Forextime Ltd | 185/12 |
73 | FORTRADE CYPRUS LTD | 385/20 |
74 | FP ASSET MANANGEMENT CYPRUS LTD | 317/17 |
75 | Freedom Finance Europe Ltd (ex FREEDOM FINANCE CYPRUS LIMITED) | 275/15 |
76 | FX Central Clearing Ltd | 121/10 |
77 | FXCM EU LTD | 392/20 |
78 | FXGlobe Limited | 205/13 |
79 | FXNET Limited | 182/12 |
80 | FXOPEN EU Ltd (ex AMB PRIME LTD) | 194/13 |
81 | FXPRO Financial Services Ltd (ex Euroorient Securities and Financial Services Ltd) | 078/07 |
82 | GBE BROKERS LTD (ex GBE Safepay Transactions Ltd) | 240/14 |
83 | Global Capital Securities and Financial Services Ltd | 015/03 |
84 | Global Trade CIF Ltd (ex Vistabrokers CIF Ltd) | 190/13 |
85 | GO MARKETS LTD (ex GALACTUS LTD) | 322/17 |
86 | Goldenburg Group Limited | 242/14 |
87 | GPB Financial Services Ltd | 113/10 |
88 | GRANDIS SECURITIES LTD | 343/17 |
89 | GRANFELD WEALTH MANAGEMENT LTD | 260/14 |
90 | GREENPOST TRADING EUROPE LTD | 420/22 |
91 | Growell Capital Ltd | 214/13 |
92 | GVD KORIMCY LTD | 411/22 |
93 | GWG (CYPRUS) LIMITED (ex GAMETECH (CYPRUS) LTD) | 291/16 |
94 | H.C.F.S. HIGH CAPITAL FINANCIAL SERVICES LTD | 368/18 |
95 | Harindale Ltd (ex ICC INTERCERTUS CAPITAL LTD) | 301/16 |
96 | HF Markets (Europe) Ltd | 183/12 |
97 | HOLBORN ASSETS WEALTH MANAGEMENT (CY) LTD | 394/20 |
98 | Holiway Investments Limited | 248/14 |
99 | HYCM (EUROPE) LTD (ex FTSL Financial Trading Solutions Limited) | 259/14 |
100 | I.W.G INTERNATIONAL WEALTH GROUP LTD | 380/19 |
101 | IC MARKETS (EU) LTD | 362/18 |
102 | ICFD LIMITED (ex iFOREX (Cyprus) Ltd) | 143/11 |
103 | IFCM CYPRUS LIMITED (ex Infin Markets Ltd) | 147/11 |
104 | IGM FOREX LTD | 309/16 |
105 | IKOS CIF Ltd | 060/05 |
106 | Indication Investments Ltd | 164/12 |
107 | INITIAL MERIT SECURE LTD (ex Nextrade Worldwide Ltd) | 229/14 |
108 | INSTANT TRADING EU LTD (ex TRADOMART LTD) | 266/15 |
109 | IQOPTION EUROPE LTD (ex INVESTLAB HOLDINGS LTD) | 247/14 |
110 | ISEC Wealth Management Ltd (ex INNOVATIVE SECURITIES ASSETS MANAGEMENT (EU) LTD) | 356/18 |
111 | ITRADE GLOBAL (CY) LTD | 298/16 |
112 | JFD GROUP LTD (ex JFD Brokers Ltd) | 150/11 |
113 | JIN DAOCHENG LTD | 316/16 |
114 | JUSTMARKETS LTD (ex JUSTFOREX LTD) | 401/21 |
115 | KAB Strategy Ltd | 058/05 |
116 | KEY WAY INVESTMENTS LTD | 292/16 |
117 | L.F. INVESTMENT LIMITED | 271/15 |
118 | LEVERATE FINANCIAL SERVICES LTD | 160/11 |
119 | LIME TRADING (CY) LTD (ex JUST2TRADE ONLINE LTD) (ex CLICK2TRADE INVESTMENT GROUP LTD) | 281/15 |
120 | LIRUNEX LTD | 338/17 |
121 | LITEFOREX (EUROPE) LTD (ex Mayzus Investment Company Ltd) | 093/08 |
122 | LMAX BROKER EUROPE LIMITED (ex. CB CAPITAL BUSINESS LTD) | 310/16 |
123 | LUNA WEALTH ASSET MANAGEMENT LTD | 379/19 |
124 | LYDYA FINANCIAL LTD | 300/16 |
125 | MAGIC COMPASS LTD | 299/16 |
126 | MAGNASALE TRADING LTD | 264/15 |
127 | Marcuard Heritage (Europe) Ltd (ex Marcuard (Cyprus) ltd | 131/11 |
128 | MCA Intelifunds Ltd | 126/10 |
129 | Mega Equity Securities and Financial Services Public Ltd | 011/03 |
130 | MERBA LIMITED (ex. XTRADE EUROPE LTD) (ex XFR Financial Ltd) | 108/10 |
131 | MERCORIX LIMITED (ex Symmetria F.S. Ltd) | 228/14 |
132 | MeritKapital Ltd | 077/06 |
133 | MEXEM LTD | 325/17 |
134 | MOUNT NICO CORP LTD (ex Nico Financial NF Ltd) | 226/14 |
135 | MTG LIQUIDITY LIMITED | 390/20 |
136 | Naxex Invest Ltd (ex Depaho Ltd) | 161/11 |
137 | NBH Markets EU Limited (ex FIDELISCM (CYPRUS) LIMITED) | 208/13 |
138 | NBI Investments Limited | 162/12 |
139 | NFS NETWORK FINANCIAL SERVICES LTD | 328/17 |
140 | NORDSKOV CAPITAL LTD | 406/21 |
141 | NOTELY TRADING LTD | 383/20 |
142 | Notesco Financial Services Limited (ex IronFX Global Limited) | 125/10 |
143 | Numisma Capital Ltd | 122/10 |
144 | NΑGA MARKETS EUROPE LTD (ex NAGA MARKETS LTD) | 204/13 |
145 | OBR Investments Limited | 217/13 |
146 | OCTA MARKETS CYPRUS LTD (ex OCTAFX EUROPE LTD) | 372/18 |
147 | Omega Funds Investment Ltd | 102/09 |
148 | One Plus Capital Ltd | 111/10 |
149 | ORBEX Ltd (ex AFB FX Ltd) | 124/10 |
150 | OTKRITIE BROKER LTD | 294/16 |
151 | Oval Money (Europe) Ltd (ex Monecor (Europe) Limited) (ex Minden Investments and Insurance Advisers and Sub Agents Ltd) | 096/08 |
152 | PACIFIC UNION GROUP LTD (ex BRIGHTFX CAPITAL LTD) | 342/17 |
153 | PEPPERSTONE EU LIMITED | 388/20 |
154 | Performance Ronnaru Company Ltd | 253/14 |
155 | PLUM MONEY CY LIMITED | 407/21 |
156 | Plus500CY Limited | 250/14 |
157 | PRICEWATERHOUSECOOPERS INVESTMENT SERVICES (CYPRUS) LIMITED | 351/17 |
158 | Primus Global Ltd (ex FX PRIMUS EUROPE (CY) LTD) | 261/14 |
159 | Prochoice Χρηματιστηριακή Ltd | 100/09 |
160 | Prodigit Investments Ltd | 200/13 |
161 | PROSPERGATE CAPITAL LTD | 361/18 |
162 | Pruden Ventures Capital Ltd (ex Constance Investment Ltd) | 263/14 |
163 | RED MARS CAPITAL LTD | 396/21 |
164 | REDFIN CAPITAL LTD | 375/19 |
165 | REDPINE CAPITAL LTD | 391/20 |
166 | Renaissance Securities (Cyprus) Ltd | 053/04 |
167 | ROBOMARKETS LTD (ex Roboforex (Cy) Ltd ) | 191/13 |
168 | ROCKFROST LTD | 412/22 |
169 | Roemer Capital (Europe) Limited (ex Sinara Financial CORPORATION (Europe) Ltd) | 305/16 |
170 | RONIN EUROPE LTD (ex Nomos Investment (Cyprus) Ltd) | 081/07 |
171 | ROYAL FINANCIAL TRADING (CY) LTD | 312/16 |
172 | RYNAT TRADING LTD | 303/16 |
173 | Safecap Investments Ltd (ex Arbat Capital Ltd) | 092/08 |
174 | Sheer Markets (Cyprus) Ltd (ex AUDAX MARKETS LTD) | 395/20 |
175 | SIB (Cyprus) Limited (ex TD Investments Limited) | 066/06 |
176 | SKANESTAS INVESTMENTS LTD | 251/14 |
177 | Skilling Limited (ex FINOVEL CYPRUS LTD) | 357/18 |
178 | Skybound Wealth Europe Ltd (ex FENIX CAPITAL MARKETS TRADING LTD) | 308/16 |
179 | SM Capital Markets Ltd (ex ABC 123 (CY) LIMITED) | 339/17 |
180 | SMSG LIMITED | 403/21 |
181 | Solid Financial Services Ltd | 065/06 |
182 | SQUARED FINANCIAL (CY) LIMITED (ex ASPIDE FINANCIAL LIMITED) | 329/17 |
183 | STAK FX LTD | 397/21 |
184 | STONEX EUROPE LTD (ex GAIN CAPITAL EUROPE LIMITED) | 400/21 |
185 | STREAMS FINANCIAL SERVICES LTD | 376/19 |
186 | SWISSQUOTE CAPITAL MARKETS LIMITED | 422/22 |
187 | T.C.R. INTERNATIONAL LTD (ex 1 T.C.R. CORP. LTD) | 237/14 |
188 | TEC INTERNATIONAL (CYPRUS) LIMITED | 382/20 |
189 | Teletrade-DJ International Consulting Ltd | 158/11 |
190 | TF Global Markets (Europe) Ltd (ex A-Conversio Capital Ltd) | 215/13 |
191 | TFI Markets Ltd | 117/10 |
192 | The Cyprus Investment and Securities Corporation Ltd | 003/03 |
193 | THE FIRST INTERSTELLAR CAPITAL LIMITED (ex Olikriet Capital Limited) | 166/12 |
194 | Tickmill Europe Ltd (ex VIPRO MARKETS LTD) | 278/15 |
195 | TITANEDGE SECURITIES LTD | 405/21 |
196 | TOPFX Ltd | 138/11 |
197 | Trade Capital Markets (TCM) Ltd (ex Leadcapital Markets Ltd) | 227/14 |
198 | TRADESTONE LIMITED | 331/17 |
199 | TRADING 212 MARKETS LTD | 398/21 |
200 | Trading Point Asset Management Limited | 256/14 |
201 | Trading Point Of Financial Instruments Ltd | 120/10 |
202 | TRIANGLEVIEW INVESTMENTS LTD | 384/20 |
203 | Triumph Int. (Cyprus) Limited (ex G.S.E GOLDEN SKY EUROPE LTD) | 293/16 |
204 | TRUST CAPITAL TC LTD | 369/18 |
205 | TTCM Traders Trust Capital Markets Ltd | 107/09 |
206 | UBK Markets Ltd | 186/12 |
207 | UGM SECURITIES LTD | 352/17 |
208 | UR TRADE FIX LTD | 282/15 |
209 | Veles International Ltd | 075/06 |
210 | VM VITA MARKETS LTD | 373/19 |
211 | VSTAR & SOHO MARKETS LTD (ex MKFOREX LTD) | 409/22 |
212 | W.G. WEALTH GUARDIAN LTD | 353/17 |
213 | WGM Services Ltd | 203/13 |
214 | Windsor Brokers Ltd | 030/04 |
215 | Wisdompoint Capital Ltd (ex Tradernet Limited) | 219/13 |
216 | WISE WOLVES FINANCE LTD | 337/17 |
217 | WONDERINTEREST TRADING LTD | 307/16 |
218 | X Global Markets Ltd (ex Fxridge Limited) | 171/12 |
219 | XF SERVICES LTD | 413/22 |
220 | XSpot Wealth (EU) Ltd (ex X SPOT MARKETS (EU) LTD) | 235/14 |
221 | XTB LIMITED (ex DUB Investments Ltd) | 169/12 |
222 | ZEMBLANCO INVESTMENTS LTD | 277/15 |
223 | Zerich Securities Ltd | 115/10 |
*Cyprus Forex License – Investment Services terms
Reception and Transmission of orders – The immediate transmission of a received order (buy/sell order) to a counterparty (Liquidity Provider) for execution.
Execution of orders on behalf of clients – Acting to conclude agreements to buy or sell one or more financial instruments on behalf of clients and includes the conclusion of agreements to sell financial instruments issued by an investment firm or a credit institution at the moment of their issuance.
Dealing on own account – Trading against proprietary capital resulting in the conclusion of transactions in one or more financial instruments.
Portfolio management – Managing portfolios in accordance with mandates given by clients on a discretionary client-by-client basis where such portfolios include one or more financial instruments.
Investment advice – The provision of personal recommendations to a client either upon its request or at the initiative of the investment firm, in respect of one or more transactions relating to financial instruments.
Underwriting and placing of financial instruments – Act by which the CIF is hired by an issuer (of new shares) to raise capital, by selling the new shares to investors. Placing (under MiFID) involves primary market (new shares) and not secondary market (redistribution of existing shares).
With a firm commitment basis – The CIF arranging the placing undertakes to purchase those MiFID financial instruments if it fails to place them with third parties (investors).
Without a firm commitment basis – The CIF arranging the placing does not undertake to purchase those MiFID financial instruments, if it fails to place them with third parties (investors).
Last update December 2019 – Brokers constantly change their regulatory statuses and conditions. It is highly recommended to verify relevant information for more accurate results. To see the most updated list, please visit the regulator’s website here.
EU or offshore? most popular jurisdictions
country stats, license information, broker information
Most visited blog insights
relevant to this section
Looking to monetize your network?
our team is available 24/7
The only free guide you will ever need