Introduction to this section
Through its service over the years, allFX-Consult saw a need for a more educated industry, relative to the solutions/options an investor has when deciding on how to move forward.
The aim of this section is to provide information to investors looking into EU/Offshore options to Start a Forex Brokerage or expand their current operations. Although in some regions we include broker information (trading conditions, leverage), it is not intended to be used by a forex trader as an investment advice or to compare and evidently open an account with one of our listed brokers.
Last update: December 2019
SVG Forex Broker
| Indicator | Value | 
|---|---|
| GDP | $0.81 billion | 
| Inflation rate | - | 
| External Debt | - | 
| Interest Rate | - | 
| Deposit Interest Rate | 1.82% | 
| Corporate Tax Rate | 39.3% | 
| Population | 111K | 
| Per capita income | - | 
| Unemployment Rate | 19.76% | 
| Corruption Rank | 41 | 
Average Cost to register
€1,500Office requirements
NoEmployees required
No
Capital Requirements
$0Regular reporting
NoPublicly Recorded Info
No| # | Company Legal Name | Website URL | Founded | Registration No | Broker Type | Other | *Other Licenses | Minimum Deposit | Leverage (up to) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAFXTrading Company LTD | https://www.aafxtrading.com/ | 2012 | 22916 IBC | MM | STP/ECN, STP | - | 100 | 2000 | 
| 2 | Alpari Limited | https://alpari.com/en/ | 1998 | 20389 IBC 2012 | MM | - | - | 200 USD | 1000 | 
| 3 | AM Globe Services Ltd | https://www.ambroker.com/ | 2018 | 24863 IBC 2018 | MM | STP/ECN, STP | - | 100 USD | 500 | 
| 4 | AMarkets Ltd | https://www.amarkets.com/ | 2007 | 22567 IBC 2015 | MM | - | - | 100 USD | 1000 | 
| 5 | Cortofin Ltd | https://primeot.com/ | 2017 | 23934 IBC 2017 | MM | - | - | 250 USD | 400 | 
| 6 | DK Trade Ltd (GKFX) | https://www.dktrade.com/ | 2018 | 24788 IBC 2018 | MM | - | 1 USD | 1000 | |
| 7 | Existrade LTD | https://wforex.com/ | 24441 IBC 2018 | MM | STP/ECN, STP | BVI, VFSC | 1 USD | 1000 | |
| 8 | FXCL Markets Ltd | https://www.fxclearing.com/ | 2006 | 1637 CTD 2018. | MM | STP/ECN, STP | - | 1 USD | 1000 | 
| 9 | Fxglory Ltd | https://fxglory.com/ | 2011 | 23463 IBC | MM | - | - | 1 USD | 3000 | 
| 10 | Grand Capital Ltd | https://grandcapital.net/ | 2006 | 24598 IBC 2018 | MM | - | FSA | 10 USD | 2000 | 
| 11 | Insta Service Ltd | https://www.instaforex.com | 2007 | 22945 IBC | MM | - | CySEC, BVI | 1 USD | 1000 | 
| 12 | Iqoption Ltd | https://www.iqoption.com | 2013 | 24840 IBC 2018 | MM | - | CySEC | 10 USD | 300 | 
| 13 | Laino Group Ltd | https://paxforex.com/ | 2014 | 21973 IBC 2014 | MM | - | - | 10 USD | 500 | 
| 14 | LARSON & HOLZ IT LTD | https://www.lh-broker.com/ | 2004 | 21925 IBC 2014 | MM | STP/ECN, STP | - | 250 USD | 500 | 
| 15 | NMarkets Limited | https://www.nmarkets.org/ | 1996 | 24454 IBC 2018 | MM | STP | - | 10 USD | 1000 | 
| 16 | Novox Global Limited | https://www.novoxfx.com/en | 2014 | 24952 IBC 2018 | MM | - | CySEC, ASIC (Representastive of Sirius Financial Markets Pty Ltd | 100 USD | 400 | 
| 17 | NTS Systems Ltd | https://www.forexee.com/en/ | 2004 | 24957 IBC 2018 | MM | STP/ECN, STP | - | 50 USD | 500 | 
| 18 | Octa Markets Incorporated | https://www.octafx.com | 2011 | 19776 IBC 2011 | MM | STP/ECN, STP | CySEC | 5 USD | 500 | 
| 19 | Ortega Capital Limited | https://trading.ortegacapital.com/ | 2017 | 22746 IBC 2015 | MM | STP/ECN, STP | LFSA, MFSC | 5,000 USD | 100 | 
| 20 | Quattro Holding Group Limited | https://www.capitalxp.net/ | 2015 | 24595 IBC 2018 | MM | STP/ECN, STP | - | 250 USD | 500 | 
| 21 | Riston Capital LTD | https://freshforex.com/ | 2004 | 20623 IBC 2012 | MM | - | - | 1 USD | 2000 | 
| 22 | SimpleFX Ltd | https://simplefx.com/ | 2014 | 22361 IBC | MM | - | - | 1 USD | 500 | 
| 23 | Systemgates Ltd | https://www.weltrade.com/ | 2006 | 24513 IBC 2018 | MM | STP/ECN, STP | - | 25 USD | 500 | 
| 24 | TIO Markets Ltd | https://tiomarkets.com/ | 2018 | 24986 IBC 2018 | MM | - | FCA | 50 USD | 200 | 
| 25 | Tradomart SV Ltd | https://www.forexmart.com/ | 2015 | 23071 IBC 2015 | MM | - | CySEC (www.forexmart.eu) | 1 USD | 500 | 
*Regulators
CySEC: Cyprus Securities and Exchange Commission / BVI: British Virgin Islands / FCA: UK Financial Conduct Authority / LFSA = Labuan Financial Services Authority / VFSC = Vanuatu Financial Services Commission / MFSC = Mauritius Financial Services Commission / FSA(SC): Seychelles Financial Services Authority
.

