Seychelles license for forex and CFD brokers
A Seychelles Forex License from the Financial Services Authority (FSA Seychelles), saw an exponential demand over the last few years. With a USD 50,000 capital requirement, combined with minimum overhead costs and great trading conditions for speculators, the sky is the limit.
The Republic of Seychelles is an archipelago of 115 islands off the cost of East Africa in the Indian Ocean. If you haven’t visited already, now is your chance with the setup of your investment firm in a jurisdiction that doesn’t break the bank, while at the same time providing a regulatory environment, highly recognizable and efficient.
Below you will find links to detailed licensing information, all brokers (69 brokers as of April 2023) currently regulated with the Seychelles Forex License “Securities Dealer License”, average costs and the country’s major economy indicators.
Seychelles Forex License
Seychelles economy
main indicators
Indicator | Value |
---|---|
GDP | $1.59 billion |
Inflation rate | -0.25% (Feb/24) |
External Debt | SCR 8297 million |
Interest Rate | 2% (Mar/24) |
Deposit Interest Rate | 3.29% |
Corporate Tax Rate | 33% |
Population | 100K |
Per capita income | $14,462 |
Unemployment Rate | 4% |
Corruption Rank | 20 |
Securities Dealer License
quick overview
Average Cost for license
Contact usOffice requirements
YesEmployees required
Yes
Capital Requirements
$50,000Regular reporting
YesPublicly Recorded Info
NoSeychelles Forex License
How to apply?
A Seychelles Forex License, will have the following characteristics:
-
- Local company registration and incorporation
- Local presence via a fully set office that the FSA will inspect and approve
- A Compliance officer and a Security Dealer License Representative
- Professional Indemnity Insurance, Legal advisor and yearly audits
The following documents, dated not older than three months, are required for a Seychelles Forex License:
-
- Notarized copy of Passports
- Non bankruptcy certificates and clean criminal records
- Recent notarized government Utility Bill (water, electricity – no older than 3 months)
- Notarized reference letters for Shareholder(s) and Directors from a Bank and a CPA
- A certified copy of Academic qualifications (true copy stamp from the university/college is enough) for Shareholder(s) ad Directors
- Director(s) and Shareholder(s) CV
List of brokers currently holding
a Seychelles Forex License
# | Company Legal Name | Link |
---|---|---|
1 | 360 Degrees Markets Limited | https://fkgt.com/en/home |
2 | 4 Square SY Limited | https://www.capitalix.com |
3 | 4T Limited | https://www.4t.com |
4 | AERARIUM LIMITED | https://int.everfx.com/ |
5 | Aglobe Investments Ltd | http://www.admiralmarkets.com/sc |
6 | Amalga Securities Ltd | https://amalga.sc |
7 | ATG WORLD MARKETS LIMITED | www.atgmarkets.com |
8 | AXSE Brokerage Ltd | www.axse-prime.com |
9 | BBG Limited | www.blackbullmarkets.com |
10 | BDS Ltd | www.global.bdswiss.com |
11 | DB Invest Limited | www.dbinvesting.co |
12 | EF Worldwide Ltd | http://www.easymarkets.com/syc |
13 | Equiti Brokerage (Seychelles) Ltd | www.equity.com |
14 | Errante Securities (Seychelles) Limited | www.errante.com |
15 | ETO Markets Limited | http://www.eto.group |
16 | Exclusive Markets Ltd | www.exclusivemarkets.com |
17 | Expert Execution Ltd | www.exness.com |
18 | FBS Trading (Seychelles) Ltd | http://ftrading-sc.com |
19 | FIVEHILLS SECURITIES LIMITED | http://www.fivebatsfx.com/ |
20 | Fondex Limited | www.fondex.com.sc ;www.topfx.com.sc |
21 | FT Invest Ltd | www.fxtm.com |
22 | FT Worldwide Holdings Ltd | www.ftmarkets.com |
23 | FX Capital Ltd | https://www.go4rex.com |
24 | Global Prime FX Ltd | www.globalprime.com |
25 | Go Markets International Ltd | https://www.int.gomarkets.com/ |
26 | GSTAAD BROKERS LTD | https://gstaadbrokersltd.com/ |
27 | Gulf Brokers Ltd | www.gulfbrokers.com |
28 | HDR Virtual Assets | - |
29 | HF & Co.Ltd | https://online.markets/ |
30 | HF Markets (Seychelles) Ltd | www.hotforex.com.sc ; www.hfm.com.sc |
31 | Holiway Global Ltd | https://www.10tradefx.com;https://www.miltonprime.com |
32 | HSN Capital Group Ltd | https://www.alvexo.com |
33 | IV (Markets) Limited | https://www.ivmarkets.com |
34 | KW Investments Ltd | https://clicktrades.com/ |
35 | LBLV Ltd | www. lblv.com |
36 | Leadcapital Corp Ltd | www.leadcapitalcrp.com |
37 | LEO PRIME SERVICES LIMITED | www.leoprime.com |
38 | Maiv Limited | www.rock-west.com |
39 | Marketfinancials Limited | https://www.market-financials.com/ |
40 | Maximus Global Limited | www.Mgxbrokers.com |
41 | MMCD Resources Limited | - |
42 | Nymstar Limited | https://www.exness.com |
43 | Oro Fintech Limited | https://global.fxoro.com/en/ |
44 | Pacific Union Limited | https://global.fxoro.com › |
45 | Peter Pesic & Co Securities (Seychelles) Limited | www.pesicsecurities.com |
46 | Pipbull Limited | https://tixee.com |
47 | PKF CAPITAL MARKETS (SEYCHELLES) LIMITED | www.pkf-capital.com |
48 | Plus500SEY Ltd | www.plus500.com.sc |
49 | QDM International Limited | http://www.qdme.net |
50 | Quantix FS Ltd | www.quantixfs.com |
51 | R Capital Group Ltd | - |
52 | Raw Trading Ltd | www.icmarkets.com |
53 | RoboMarkets Ltd | www.robomarkets.sc |
54 | Securcap Securities Limited | www.securcap.com |
55 | Skilling (Seychelles) Limited | https://skilling.com/eu/en/ |
56 | SMARTTOOL TRADING SC LIMITED | https://www.smarttoolsc.com |
57 | Squared Financial (Seychelles) Ltd | sc.squaredfinancial.com |
58 | TF Global Markets Int Ltd | www.thinkmarkets.com |
59 | Thunder Forex Ltd | www.thunderforex.com |
60 | Tickmill Ltd | www.tickmill.com |
61 | Topical Wealth International Ltd | https://www.topicalwealth.com |
62 | Tradeco Limited | www.tradeco.sc |
63 | TRADEXFIN LIMITED | www.xmtrading.com |
64 | TRINOTA MARKETS (GLOBAL) LIMITED | www.m4markets.com |
65 | Valutrades (Seychelles) Limited | www.valutrades.com |
66 | Weybridge Financial Markets Limited | http://www.doto.com |
67 | Windsor Brokers (SC) Limited | www.windsorbrokers.com |
68 | WTG LTD | www.fxcentrum.com |
69 | Zeal Capital Market (Seychelles) Limited | www.zfx.com |
*Regulators
CySEC: Cyprus Securities and Exchange Commission / FCA: UK Financial Conduct Authority / DFSA: Dubai Financial Services Authority / DMCC: Dubai Multi Commodities Centre (free zone) / MFSC : Mauritius Financial Services Commission / FSCA: South Africa Financial Sector Conduct Authority.
Most visited blog insights
relevant to this section