Introduction to this section
Through its service over the years, allFX-Consult saw a need for a more educated industry, relative to the solutions/options an investor has when deciding on how to move forward.
The aim of this section is to provide information to investors looking into EU/Offshore options to Start a Forex Brokerage or expand their current operations. Although in some regions we include broker information (trading conditions, leverage), it is not intended to be used by a forex trader as an investment advice or to compare and evidently open an account with one of our listed brokers.
Last update: December 2019
Malaysia Forex License
Indicator | Value |
---|---|
GDP | $354.35 billion |
Inflation rate | 1.10% |
External Debt | $220.1 billion |
Interest Rate | 3% |
Deposit Interest Rate | 3.10% |
Corporate Tax Rate | 24% |
Population | 31.95 million |
Per capita income | as of 2018 - 11079 |
Unemployment Rate | 3.30% |
Corruption Rank | 61% |
Average Cost for license
Over €20,000Office requirements
YesEmployees required
Yes
Capital Requirements
$125,000Regular reporting
YesPublicly Recorded Info
No# | Company Legal Name | Website Link | Founded | Broker Type | Other | *Other Licenses |
---|---|---|---|---|---|---|
1 | AFS Global Limited | https://www.amanacapital.com/ | 2010 | MM | - | FCA, DFSA, CySEC, CMA, MFSC |
2 | Albus Capital Inc. | http://albus-capital.com/ | 2013 | MM | - | - |
3 | Alfa Assets Group Limited | https://www.alfa-assets.com/EN/ | 2017 | MM | - | - |
4 | Alpha Data Ltd. | - | - | MM | - | - |
5 | Auric International Markets Limited | https://www.aimsfx.com/ | 2014 | MM | STP/ECN | ASIC |
6 | Belfrics International Limited (formerly known as Po Tai Global Development Limited) | https://malaysia.belfrics.com/ | 2014 | MM | - | - |
7 | Binary (FX) Ltd. (also approved to conduct innovative financial services related business) | https://www.binary.com/ | 1999 | MM | - | BVI, VFSC, FSA(SVG), IOM, MGA, MFSA |
8 | BX Financial Group Limited | http://www.bx-fg.com/ | Suspended | MM | - | - |
9 | CFX Prime Clearing Corporation (also approved to conduct innovative financial services related business) | - | - | MM | - | - |
10 | City Credit Capital (Labuan) LTD | https://www.citycreditinvestmentbank.com/ | 2002 | MM | - | - |
11 | Fusang Exchange Ltd | https://www.fusang.co/ | 2015 | MM | - | - |
12 | FXgate Ltd. | https://www.fxgate.com/ | 2019 | MM | - | - |
13 | FXRiver Ltd | https://fxriver.com/ | 2019 | MM | - | - |
14 | Golden Brokers Limited | https://goldenbrokers.my/ | 2019 | MM | - | - |
15 | Hirose Financial MY Limited (also approved to conduct innovative financial services related business) | www.hiroseuk.com | 2004 | MM | - | FCA |
16 | HWGG Capital P.L.C. (also approved to conduct innovative financial services related business) | https://www.hwggcapital.com/ | 2017 | MM | - | - |
17 | Hyper Global Trade Pte. Ltd | https://www.hyperforex.com/ | 2019 | MM | - | FSA(SVG) |
18 | ICE-FX Markets Limited | https://ice-fx.com/en | 2015 | MM | STP/ECN, STP | - |
19 | ICM Trader Ltd | MM | - | - | ||
20 | IRC Ltd. | http://www.irc-pro.com/en | 2017 | MM | STP | - |
21 | Makasky Limited | https://makaskyltd.com/ | 2017 | MM | - | - |
22 | Market Alliance Limited | https://www.mktally.com/ | 2010 | MM | - | - |
23 | MGK Global Limited | https://mgk-global.com/en/ | 2012 | MM | STP/ECN, STP | - |
24 | MX Capital Financial Limited | https://mxcforex.com/ | 2015 | MM | - | - |
25 | Neurogine Capital (L) (also approved to conduct innovative financial services related business) | https://www.neurogine.com/ | 2014 | MM | - | - |
26 | Ortega Capital Limited | https://www.ortegacapital.com/en | 2017 | MM | STP | FSA(SVG) |
27 | Revollet International Limited | https://www.rev-group.com/ | 2015 | MM | - | - |
28 | RoboMarkets Asia Ltd | https://www.robomarkets.asia/ | 2009 | MM | STP/ECN, STP | CySEC, IFSC |
29 | Saba Capital Inc. | http://sabacapitals.com/ | 2012 | MM | - | - |
30 | SDD Capital Markets Limited (formerly known as D2M LTD.) | https://www.sdd-capitalmarkets.co.uk/ | 2018 | MM | - | - |
31 | SG Advisory Limited | - | - | MM | - | - |
32 | Strategy Station Ltd. | https://strategy-station.biz/ | 2018 | MM | - | - |
33 | Suite Dynamics Financial Ltd. | - | - | MM | - | - |
34 | Tickmill Asia Ltd | https://www.tickmill.com | 2014 | MM | - | FSA(SC), FCA, CySEC |
35 | Topworth Investments Ltd. | http://www.topworth.com.my/ | - | MM | - | - |
36 | Tradewinds Futures Limited | - | - | MM | - | - |
37 | TVM Global Limited | - | MM | - | - | |
38 | UW Global Inc. | http://uw-global.com/ | 2019 | MM | - | - |
39 | VENN PRIME SECURITIES LIMITED | - | - | MM | - | - |
*Regulators
DFSA: Dubai Financial Services Authority / CMA: Lebanon Capital Markets Authority / MFSC : Mauritius Financial Services Commission / VFSC: Vanuatu Financial Services Commission / IOM: UK Gambling Commission (Isle of Man) / MGA: Malta Gaming Authority / MFSA: Malta Financial Services Authority / IFSC: Belize International Financial Services Commission / FSA(SC): Seychelles Financial Services Authority / FSA(SVG): FSA of St Vincent and the Grenadines.