Malaysia Forex License
A Malaysia Forex License is supervised by the Financial Services Authority (Labuan FSA), the arm of the Labuan International Business and Financial Centre (IBFC). Its a money broking license that allows a Forex Broker to operate uninterrupted within a low tax regime, limited restrictions in the corporate structure and a relatively quick setup (relative to the complexity of each case and compared with other jurisdictions)
Some key characteristics of the Labuan Forex License include the very low costs compared to most regulated jurisdictions, the stability of Malaysia’s political environment, its strategic location relative to potential target countries as it shares the same time zone with major Asian countries like China, Hong Kong, parts of Russia & Indonesia, Philippines and also a small 1 hour difference with parts of Russia, Indonesia, Cambodia, Laos, Bangladesh, Japan, South Korea, Thailand, Myanmar, Vietnam.
Below you will find a detailed description of the Malaysia Forex License (Labuan), a list of brokers currently regulated in the area and information on the country’s economic data.
Malaysia Forex License
Indicator | Value |
---|---|
GDP | $407 billion |
Inflation rate | 1.8% (Feb/24) |
External Debt | $1242535 MYR million |
Interest Rate | 3% (Mar/24) |
Deposit Interest Rate | 2.63% |
Corporate Tax Rate | 24% |
Population | 33 million |
Per capita income | $11,399 (Dec/22) |
Unemployment Rate | 3.3% |
Corruption Rank | 57 |
Average Cost for license
Contact usOffice requirements
YesEmployees required
Yes
Capital Requirements
$125,000Regular reporting
YesPublicly Recorded Info
No
Malaysia Forex License
How to apply?
A Malaysia Forex License application will have the following characteristics
- Registration and incorporation of a local company
- A shareholder (that can be a legal person) and a minimum of 2 Directors
- Business plan with 3 year forecasts and financial statements
- A complete, accurate and clean application with the required KYC documents supporting it
- A capital requirement of approximately $125,000
- An office with minimum expenditure of $20,000
Basic KYC documents
- Notarized copy of Passport
- Recent government Utility Bill (water, electricity – no older than 3 months)
- Reference letters for Shareholder(s) and Directors from a Bank and a CPA
- Bank statement not older than 3 months, confirming the funds required for the capital requirements (RM 500,000 equivalent to approximately $125,000)
- A certified copy of Academic qualifications (true copy stamp from the university/college is enough) for Shareholder(s) and Directors
# | Company Legal Name | Website Link |
---|---|---|
1 | 4XHUB Limited | www.4xhub.com |
2 | A1 X Ltd | TBA |
3 | AFS Global Limited | www.amanacapital.com |
4 | AFT Labuan Limited | aqex.io |
5 | AIFC Technology Ltd. | www.aifctechnology.com |
6 | Alpha Data Ltd. | www.alfadata.org |
7 | Antos Pinnacles Ltd | www.antospnc.com |
8 | AUGS MARKETS LIMITED | www.augsmarkets.com |
9 | Auric International Markets Limited | www.aimsfx.com |
10 | Belfrics International Limited (formerly known as Po Tai Global Development Limited) | www.belfrics.com |
11 | Blaza International Ltd. | N/A |
12 | Blue Ocean Financials Limited | www.ceo@blueoceanfin.com |
13 | BROCTAGON PRIME MARKETS LIMITED | www.broctagon.com |
14 | Buzz Asia Ltd | www.buzzfx.com |
15 | BX Financial Group Limited | www.bx-fx.com |
16 | Canterbury Services Limited | tba |
17 | CDG Global (Labuan) Limited | www.cdgglobalfx.com |
18 | Cerus Markets Limited | www.cerusmarkets.com |
19 | CFX Prime Clearing Corporation (also approved to conduct digital financial services related business) | https://cfxclearing.com/ |
20 | CGCX Ltd | www.cgcx.io |
21 | City Credit Capital (Labuan) LTD | www.cccapital.net |
22 | Coinyex Co. Ltd | www.coinyex.com |
23 | Deriv (FX) Ltd. (also approved to conduct digital financial services related business) | www.deriv.com |
24 | EVO Markets Ltd. | www.evo-markets.com |
25 | Exfor Limited | www.exfor.com |
26 | Fasset Labuan Limited | www.fasset.com |
27 | Financial Markets Trading Company Limited | www.fmtc.com.my |
28 | Forex River Ltd. | www.fxriver.com |
29 | Forexer Limited | www.forexer.com.my |
30 | FTAG Capital Markets Ltd (formerly known as GCOX Ltd) | www.ftagcm.com |
31 | Fusang Exchange Ltd | www.fusang.co |
32 | FXgate Ltd. | www.fxgate.com |
33 | Global Capital Market Limited | www.gcm-fx.com |
34 | Golden Brokers Limited | www.goldenbrokers.my |
35 | Hirose Financial MY Limited (also approved to conduct digital financial services related business) | www.hiroseuk.com |
36 | Honor Capital Markets Limited | www.honorfx.com |
37 | Huobi Labuan Limited | www.huobilbn.com |
38 | HWGG Capital P.L.C. (also approved to conduct digital financial services related business) | www.hwgg.com.my |
39 | ICM Capital (Labuan) Limited (formerly known as ICM Trader Limited) | tba |
40 | IFC Markets Ltd | www.ifcmfx.com |
41 | KJ Glovice FX Limited | www.glovicefx.com |
42 | KUBERA CAPITAL MARKETS LTD. | www.shaw.ca |
43 | Ledger Technologies Limited (also approved to conduct digital financial services related business) | www.ledger-capital.io |
44 | Lirunex Limited | www.lirunex.com |
45 | Makasky Limited (also approved to conduct digital financial services related business) | www.makaskyltd.com |
46 | Market Equity Limited | www.marketequityinc.com |
47 | Maxi Anchor Capital Limited | www.maxianchor.io |
48 | MGK Global Limited | https://mgk-global.com/en/ |
49 | Nanovest Ltd. (also approved to conduct digital financial services related business) | www.nanovestglobal.com |
50 | NCM Investment for Money Broking Ltd. | www.ncminvest.com |
51 | Neurogine Capital (L) Ltd (also approved to conduct digital financial services related business) | www.neurogine.com |
52 | NEXUS FINTRADE LIMITED | www.nexusft.com |
53 | Ngel Partners Pte. Ltd. | www.ngelpartners.com |
54 | Olympic Markets Ltd. | www.olympicmarkets.co |
55 | Omada Global Limited | https://www.omadaglobal.com/ |
56 | Ortega Capital Limited | www.ortegacapitalmarkets.com |
57 | PACIFIC INDEX INTERNATIONAL LTD | www.pacific-index.com |
58 | Pocket Trader (Malaysia) Limited | www.pocket-trader.com |
59 | Revollet International Limited | https://revollet.io/ |
60 | RMBex Limited | tba |
61 | Saba Capital Inc. | www.sabacapitalinc.com |
62 | Sheer Markets Limited | www.sheermarkets.com |
63 | Smart Property Solutions Ltd | tba |
64 | Steigen Capital Markets Ltd. | www.steigenmarkets.com |
65 | STIC FINANCIAL LTD. | sticpay.com |
66 | Strategy Station Ltd. | www.strategy-sta.com |
67 | Suite Dynamics Financial Ltd. | mpvworld.com |
68 | Tatmas Fintech Solution Ltd. (also approved to conduct digital financial services related business) | www.tfx.exchange |
69 | Tennet Technologies Inc. (also approved to conduct digital financial services related business) | www.tokenomy.com |
70 | Tickmill Asia Ltd | www.tickmill.com |
71 | Timios Global Markets Ltd. | www.timiosmarkets.com |
72 | Tokencourt Ltd | |
73 | Topworth Investments Ltd. | www.topworth.com.my |
74 | TradeUltra Limited | https://www.tradeultra.com/ |
75 | Tradewinds Futures Limited | TBA |
76 | TRUE TRADE PRO LTD. | http://www.truetrademarkets.com/ |
77 | TVM Global Limited | www.tvmarkets.com |
78 | Unicoin DCX Limited | www.unicoindcx.com |
79 | Union MK Limited | www.unionmk.com |
80 | uTrada Limited | www.utrada.com |
81 | UW Global Inc. | www.uw-global.com |
82 | Valbury e-Capital Limited | www.Valbury.com |
83 | VDX Capital Ltd | https://varianse.com/ |
84 | VENN PRIME SECURITIES LIMITED | www.vennprime.com |
85 | Ventura Prime FX Limited (also approved to conduct digital financial services related business) | www.venturacorp.com |
86 | WeTrade Capital Limited | www.wetradefx.com |
87 | Xan Gateway Limited | www.xanpool.com |
88 | YLD FX Ltd. | https://yldfx.com/ |
89 | Youtex Ltd. | www.youtext.net |
*Regulators
DFSA: Dubai Financial Services Authority / CMA: Lebanon Capital Markets Authority / MFSC : Mauritius Financial Services Commission / VFSC: Vanuatu Financial Services Commission / IOM: UK Gambling Commission (Isle of Man) / MGA: Malta Gaming Authority / MFSA: Malta Financial Services Authority / IFSC: Belize International Financial Services Commission / FSA(SC): Seychelles Financial Services Authority / FSA(SVG): FSA of St Vincent and the Grenadines.