Introduction to this section
Through its service over the years, allFX-Consult saw a need for a more educated industry, relative to the solutions/options an investor has when deciding on how to move forward.
The aim of this section is to provide information to investors looking into EU/Offshore options to Start a Forex Brokerage or expand their current operations. Although in some regions we include broker information (trading conditions, leverage), it is not intended to be used by a forex trader as an investment advice or to compare and evidently open an account with one of our listed brokers.
Last update: December 2019
Vanuatu Forex License
Economy of Vanuatu
Main indicators
Indicator | Value |
---|---|
GDP | $0.89 billion |
Inflation rate | 2.3% |
External Debt | - |
Interest Rate | - |
Deposit Interest Rate | 0.46% |
Corporate Tax Rate | 0% |
Population | 300K |
Per capita income | - |
Unemployment Rate | 5.41% |
Corruption Rank | 64 |
Vanuatu Forex License
Case in point
Average Cost for license
Over €20,000Office requirements
YesEmployees required
Yes
Capital Requirements
Securities Bond $50,000Regular reporting
YesPublicly Recorded Info
NoList of brokers
currently regulated in Vanuatu
# | Name of Licensee |
---|---|
1 | 6I Group Limited |
2 | Accent Markets Group inc |
3 | ACCUINDEX Limited |
4 | ACY CAPITAL AUSTRALIA Limited |
5 | Advanced Global Markets Ltd |
6 | Alternative Investment Specialists Limited |
7 | AMAX Global Limited |
8 | An All New Investments (VA) Limited |
9 | Arum Trade Ltd |
10 | AUT Group Ltd |
11 | AUTHENTIC INDUSTRY LIMITED |
12 | Avex Investment Limited |
13 | B J International |
14 | Banner Invech Limited |
15 | Bars Capital Group Limited |
16 | Bethle Aster Global Investment Limited |
17 | BIDTOPIA CAPTIAL MARKETS LIMITED |
18 | Binary (V) Ltd |
19 | BMFN Limited |
20 | C 7 Traders Vanuatu Limited |
21 | Capital Market Solutions Inc. |
22 | Capitalia Limited |
23 | CDO Markets Limited |
24 | Champion Group Ltd |
25 | China Investment International Financial Services Limited |
26 | City M Limited |
27 | Clover Markets Ltd |
28 | Desupline Capital Limited |
29 | Direct Trading Technologies Ltd |
30 | DMA Trading Centre |
31 | DMB Capital Solutions Ltd |
32 | Dogs and Dragons Ltd |
33 | Dominion Markets Limited |
34 | Dragon Universal Holding Limited |
35 | DSTOQ LTD |
36 | Dubai FXM Limited |
37 | ECM Group Limited |
38 | EFU Global Limited |
39 | EightCap Global Ltd |
40 | Emporio Trading Ltd |
41 | EO Services Ltd |
42 | EQF International Ltd |
43 | Essence Markets Limited |
44 | Eternity Global Limited |
45 | FALCON INTERNATIONAL SERVICES Inc. |
46 | Finance Managers Co. Limited |
47 | FinFx Global Limited |
48 | Five Circles Ltd Company |
49 | ForexChief Ltd |
50 | FRM DEALING LTD |
51 | FX GROW Limited |
52 | FxChoice Limited |
53 | FXGLK Group Co., Limited |
54 | FXHB Global Markets Limited |
55 | Gerchik & Co Limited |
56 | Gleneagle Securities Pty Limited |
57 | Global Market Index Limited |
58 | Global Prime Limited |
59 | GOLDEN BROKERS LTD |
60 | Goldstone Global Capital Group Ltd |
61 | GQ Capital Inc |
62 | GWFX Global Limited |
63 | Hantec Markets Limited |
64 | Harvest Consulting Services Ltd |
65 | HLMV LTD. |
66 | HXFX Global Investments Ltd |
67 | IMPEX TRADING LTD |
68 | INFINITAS SECURITIES Limited |
69 | Integrated Markets Ltd |
70 | Investpro Markets Limited |
71 | IQOPTION Global Ltd |
72 | IRC Group |
73 | JFD Oversea Ltd |
74 | JIRI International Markets Limited |
75 | JMI Brokers Ltd |
76 | JUNO Markets Limited |
77 | Larson & Holtz IT Ltd |
78 | Limit Markets Limited |
79 | Liquidity FX Broker Ltd |
80 | Magellan Capital Limited |
81 | MagicPath capital Limited |
82 | MARKET EQUITY INC |
83 | Markets FS Global Ltd |
84 | MASTERTRADE LIMITED |
85 | Max Capital Limited |
86 | Merdian Banc Ltd |
87 | Merit Financial Services Ltd |
88 | MGC Group Co Ltd |
89 | Milton Markets Ltd |
90 | Mira Markets Ltd |
91 | Mitsui Markets Limited |
92 | MPLUS Global Limited |
93 | Neo Markets Ltd |
94 | New Global International Investment Ltd |
95 | NFX CAPITAL VU INC |
96 | NUMBER ONE CAPITAL MARKETS Limited |
97 | OGH International Pty Limited |
98 | Opal Financial Pty Ltd |
99 | Opes Unity Group Limited |
100 | OPTIONCC Limited |
101 | ORANGEFX Limited |
102 | Oriental Wealth Markets Ltd |
103 | Oxley Markets Limited |
104 | Paycorp Limited |
105 | PDM Ltd |
106 | Performance Ronnaru Capital Ltd |
107 | Personal Investing Company Ltd |
108 | Phase Markets Ltd |
109 | Prime Brokerage Services Limited |
110 | Prime Business Co., Limited |
111 | Prime Intermarket Group Asia Ltd |
112 | Prime Trading Securities Ltd |
113 | Primus Markets INTL Limited |
114 | Profit Capital Holding Ltd |
115 | Profit Markets Limited |
116 | Quant Services Ltd |
117 | Radar Brokers Ltd |
118 | Regal Core Markets |
119 | SAFE TRADE Ltd |
120 | Secure Currency Limited |
121 | Seventy Investech (Vanuatu) Co., Limited |
122 | Silverwin Securities Limited |
123 | SMART SECURITIES & COMMODITIES LIMITED |
124 | SMARTEX INTERNATIONAL LTD |
125 | Smarthub Ltd |
126 | SOLAR GROUP Limited |
127 | SPECTRE GLOBAL LTD |
128 | STG Securities Ltd |
129 | ThreeTrader Global Limited |
130 | Tiburon Ltd |
131 | Tifia Markets Limited |
132 | Titan FX Limited |
133 | Tokin Company Limited |
134 | Tower Holdings Ltd |
135 | TP FINTECH LIMITED |
136 | Trademax Global Limited |
137 | Tradesto Corporation |
138 | Trading Markets Limited |
139 | Turbo Trading Ltd |
140 | UFX Global Limited |
141 | VANEX LIMITED |
142 | Vanuatu National Digital Stock Exchange Ltd |
143 | VNC Brokers Ltd |
144 | Wallstrend Holding Group Co Ltd |
145 | Western Group Inc |
146 | Xeta Direct Ltd |
147 | XGLOBAL FX LIMITED |
148 | YongFei Dang |
149 | YUELU Limited |
150 | Zhongbo Joint Venture Limited |
Most visited blog insights
relevant to this section